The primary result of a Volumetric Analysis Point Cloud Task is the attributed 2D polygon persisted in a feature file. The computed attributes are the following:
| Field | Description |
|---|---|
| Volume | Volume between hull and base surfaces |
| Cut | Total of positive cell volumes |
| Fill | Total of negative cell volumes |
| VolCmpMeth | Method Used to calculate volumes |
| HullGSD | Minimum height of the hull surface |
| HullMaxZ | Maximum height of the hull surface |
| HullMinZ | Minimum height of the hull surface |
| HullArea | Surface area of the minuend surface |
| BaseGSD | Cell size of the intermediated base surface grid |
| BaseMaxZ | Maximum height of the base surface |
| BaseMinZ | Minimum height of the base surface |
| Base Area | Surface area of the base surface |
| PerimeterArea | Area of the circumscribing polygon |
| Units | Linear Units (Meter, Feet, Yard) |
| MapUnits | Type of Unit used in the map |
| Parts | Number of polygons |
| Vertices | Number of Vertices in each shape |
Comments
0 comments
Please sign in to leave a comment.