ASPRS (American Society for Photogrammetry and Remote Sensing) LAS Specification defines the attributed that can be stored in each point data record format (0 through 10). The chart below provides a summary as to which attributes can be stored in which format.
Attribute | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X | X | X | X | X | X | X | X | X | X | X | X |
Y | X | X | X | X | X | X | X | X | X | X | X |
Z | X | X | X | X | X | X | X | X | X | X | X |
Intensity | X | X | X | X | X | X | X | X | X | X | X |
Return Number | X | X | X | X | X | X | X | X | X | X | X |
Number of Returns (given Pulse) | X | X | X | X | X | X | X | X | X | X | X |
Classification Flags separate from the classification code | - | - | - | - | - | - | X | X | X | X | X |
Scanner Channel | - | - | - | - | - | - | X | X | X | X | X |
Scan Direction Flag | X | X | X | X | X | X | X | X | X | X | X |
Edge of Flight Line | X | X | X | X | - | X | X | X | X | X | X |
Classification | X | X | X | X | X | X | X | X | X | X | X |
Scan Angle Rank (-90 to +90) | X | X | X | X | X | X | - | - | - | - | - |
User Data | X | X | X | X | X | X | X | X | X | X | X |
Scan Angle | - | - | - | - | - | - | X | X | X | X | X |
Point Source ID | X | X | X | X | X | X | X | X | X | X | X |
GPS Time | - | X | - | X | X | X | X | X | X | X | X |
Red | - | - | X | X | - | X | - | X | X | - | X |
Green | - | - | X | X | - | X | - | X | X | - | X |
Blue | - | - | X | X | - | X | - | X | X | - | X |
NIR | - | - | - | - | - | - | - | - | X | - | X |
Wave Packet Descriptor Index | - | - | - | - | X | X | - | - | - | X | X |
Byte offset to waveform data | - | - | - | - | X | X | - | - | - | X | X |
Waveform packet size in bytes | - | - | - | - | X | X | - | - | - | X | X |
Return Point Waveform Location | - | - | - | - | X | X | - | - | - | X | X |
X(t) | - | - | - | - | X | X | - | - | - | X | X |
Y(t) | - | - | - | - | X | X | - | - | - | X | X |
Z(t) | - | - | - | - | X | X | - | - | - | X | X |
Comments
0 comments
Please sign in to leave a comment.